Bermuda Public Holidays
The following is a list of public holidays for the years 2013, 2014 and 2015. Note that Government Offices are closed on every public holiday, Saturday and Sunday throughout the year, but are otherwise open for business each week.
Public holidays that fall on a Sunday are normally observed the following day.
HOLIDAY | 2013 | 2014 | 2015 |
NEW YEAR’S DAY: | Tuesday, 1st January | Wednesday, 1st January | Thursday, 1st January |
GOOD FRIDAY: | Friday, 29th March | Friday, 18th April | Friday, 3rd April |
BERMUDA DAY: | Friday, 24th May | Monday, 26th May | Monday, 25th May |
NATIONAL HEROES’ DAY: | Monday, 17th June | Monday, 16th June | Monday, 15th June |
EMANCIPATION DAY: | Thursday, 1st August | Thursday, 31st July | Thursday, 30st July |
SOMERS’ DAY: | Friday, 2nd August | Friday, 1st August | Friday, 31st July |
LABOUR DAY: | Monday, 2nd September | Monday, 1st September | Monday, 7th September |
REMEMBRANCE DAY: | Monday, 11th November | Tuesday, 11th November | Wednesday, 11th November |
CHRISTMAS DAY: | Wednesday, 25th December | Thursday, 25th December | Friday, 25th December |
BOXING DAY: | Thursday, 26th December | Friday, 26th December | Saturday, 26th December |
NOTE FOR THE YEAR 2015
As Boxing Day, 26th December 2015, falls on a Saturday, Government Offices will be closed on Monday, 28th December.